Hippy Crit 4
presented by Taylor WarrenNovember 22, 2020 to November 29, 2020
You must be logged in to register.
Share this race
Description
Four faces of Soledad presented by Coffee Cycle. A Challenging route that explores the many short punchy climbs up this iconic mountain located within the city limits. Start and finish at Coffee Cycle. Prizes will be awarded for best overall climbing time and fastest mountain sprinter. No prizes for the overall route time and most of the descents have been neutralized due to the condition of some roads and to be safe on open streets. Riders must go through the gate at the top of Valverde to connect over to Country Club. Be sure to fuel up with an espresso before the start and enjoy a decadent pastry upon return. Competition: Top 3 overall climb time male/female Top sprint time male/female Coffee beans from Coffee Cycle Coffee tumbler from Coffee Cycle Prizes from Uptown Bikes as well as discounts upon route completion Surprise raffle, must finish and upload route to be eligible!
Segments
Name | Type | Start Dist. | End Dist. | Dist. | Elev. Gain |
---|---|---|---|---|---|
Dancing in the Moonlight | Climb | 2.07mi | 3.32mi | 1.25mi | 315ft |
Slow your roll | Neutral | 3.51mi | 4.36mi | 0.86mi | 0 |
Up, up, up! | Climb | 4.68mi | 5.81mi | 1.13mi | 338ft |
Muirland Cruise | Neutral | 5.95mi | 6.87mi | 0.93mi | 0 |
Alejandro Valverde's climb | Climb | 7.01mi | 8.3mi | 1.3mi | 341ft |
Fore!! | Neutral | 8.45mi | 9.49mi | 1.03mi | 20ft |
Hillside is the ill side | Climb | 10.21mi | 11.33mi | 1.12mi | 456ft |
Fastest Bicycler Alive!!! | Sprint | 12.66mi | 14.45mi | 1.79mi | 0 |
Leaderboard
Results are preliminary until the race is finished.Athlete | Race Gender | Race Div | OA Time | Sprint Time | Climb Time | OA Rank | Gender Rank | Div Rank | Sprint Rank | Climb Rank | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
Juan Tapiero | Male/Open | Open (no divisions) | 00:52:34 | 00:03:42 | 00:24:36 | 1 | 1 | 1 | 14 | 3 | Details |
Cody Jung | Male/Open | Open (no divisions) | 00:54:45 | 00:03:06 | 00:22:35 | 2 | 2 | 2 | 6 | 2 | Details |
Kevin Prichard | Male/Open | Open (no divisions) | 00:56:04 | 00:02:59 | 00:27:31 | 3 | 3 | 3 | 3 | 8 | Details |
Esther Walker | Female | Open (no divisions) | 00:56:54 | 00:03:11 | 00:26:00 | 4 | 1 | 1 | 2 | 1 | Details |
Robin Carpenter | Male/Open | Open (no divisions) | 00:58:01 | 00:02:37 | 00:22:02 | 5 | 4 | 4 | 1 | 1 | Details |
Allen Leisorek | Male/Open | Open (no divisions) | 01:00:17 | 00:02:50 | 00:28:19 | 6 | 5 | 5 | 2 | 10 | Details |
Everett Hauser | Male/Open | Open (no divisions) | 01:01:26 | 00:03:08 | 00:27:09 | 7 | 6 | 6 | 7 | 7 | Details |
Jeff DeGuide | Male/Open | Open (no divisions) | 01:01:50 | 00:03:41 | 00:28:17 | 8 | 7 | 7 | 13 | 9 | Details |
Robby | Male/Open | Open (no divisions) | 01:02:44 | 00:03:41 | 00:26:16 | 9 | 8 | 8 | 12 | 5 | Details |
jimmy b | Male/Open | Open (no divisions) | 01:03:18 | 00:03:12 | 00:30:50 | 10 | 9 | 9 | 8 | 11 | Details |
Dave Milsom | Male/Open | Open (no divisions) | 01:03:36 | 00:03:16 | 00:31:39 | 11 | 10 | 10 | 9 | 13 | Details |
Cris Noble | Male/Open | Open (no divisions) | 01:03:59 | 00:03:25 | 00:32:42 | 12 | 11 | 11 | 11 | 14 | Details |
Katherine Nadler | Female | Open (no divisions) | 01:05:46 | 00:03:12 | 00:30:19 | 13 | 2 | 2 | 3 | 3 | Details |
Pike Harris | Male/Open | Open (no divisions) | 01:06:33 | 00:03:06 | 00:31:33 | 14 | 12 | 12 | 5 | 12 | Details |
Taylor Warren | Male/Open | Open (no divisions) | 01:07:52 | 00:03:00 | 00:25:52 | 15 | 13 | 13 | 4 | 4 | Details |
Zendmaster | Female | Open (no divisions) | 01:08:07 | 00:03:01 | 00:29:47 | 16 | 3 | 3 | 1 | 2 | Details |
Breddie Murckx | Male/Open | Open (no divisions) | 01:15:48 | 00:03:52 | 00:33:07 | 17 | 14 | 14 | 16 | 15 | Details |
Joseph Agnes | Male/Open | Open (no divisions) | 01:16:10 | 00:03:16 | 00:26:17 | 18 | 15 | 15 | 10 | 6 | Details |
Julio Hermoza | Male/Open | Open (no divisions) | 01:25:42 | 00:03:57 | 00:45:45 | 19 | 16 | 16 | 17 | 17 | Details |
Brian Jollie | Male/Open | Open (no divisions) | 01:46:17 | 00:03:47 | 00:37:53 | 20 | 17 | 17 | 15 | 16 | Details |
Amy Whetter | Female | Open (no divisions) | 01:47:20 | 00:03:45 | 00:37:20 | 21 | 4 | 4 | 4 | 4 | Details |
Participants
Athlete | Race Gender | Race Division | Registration Date |
---|---|---|---|
Julie Bartolomei | Female | Open (no divisions) | 11/22/20 |
Zack Goodman | Male/Open | Open (no divisions) | 11/23/20 |
Ed Philbrick | Male/Open | Open (no divisions) | 11/23/20 |
dave | Male/Open | Open (no divisions) | 11/24/20 |
Graham Johnson | Male/Open | Open (no divisions) | 11/24/20 |
Curtis | Male/Open | Open (no divisions) | 11/26/20 |
Sebastian Graeber | Male/Open | Open (no divisions) | 11/28/20 |
caleb | Male/Open | Open (no divisions) | 11/28/20 |
jenna klein | Female | Open (no divisions) | 12/1/20 |